GGR Notifications
Request
URI: /notification/ggr
Example usage: https://{callback_url}/notification/ggr
The request is executed using the POST
method.
This method sends detailed information on Gross Gaming Revenue. A request is sent every 10 minutes.
Request body
Name | Type | Required | Description |
---|---|---|---|
ggrEur | string | Yes | Current balance, currency "Euro" is used as an example |
ggrLimit | string | Yes | Amount of GGR remaining |
ggrCurrency | string | Yes | Currency of GGR |
percent | string | Yes | Percentage of GGR used |
platform | string | Yes | Platform name |
Response Body
Name | Type | Required | Description |
---|---|---|---|
status | boolean | Yes | Accepted values: true |
platform | string | Yes | Platform name |
limits | object | Yes | Platform limits |
limits.amount | decimal | Yes | User balance amount |
limits.limit | decimal | Yes | Limit amount |
limits.currency | string | Yes | Platform currency symbol |
limits.percent | decimal | Yes | Platform Percentage |
limits.platform | string | Yes | Platform name |
limits.category | string | Yes | Category on which the limit is set |
limits.invoiceCalculation | boolean | Yes | If true , the invoice calculation is enabled |
Example of a response body
Response: /notification/ggr
{
"status": true,
"platform": "front-12multi",
"limits": [
{
"amount": 0,
"limit": 100,
"currency": "€",
"percent": 0,
"platform": "front-12multi",
"category": "casino",
"invoiceCalculation": true
},
{
"amount": 0,
"limit": 100,
"currency": "€",
"percent": 0,
"platform": "front-12multi",
"category": "sport",
"invoiceCalculation": true
}
]
}