GGR Notifications
Request
URI: /notification/ggr
Example usage: https://{callback_url}/notification/ggr
The request is executed using the POST
method.
This method sends detailed information on Gross Gaming Revenue. A request is sent every 10 minutes.
Request body
Name | Type | Required | Description |
---|---|---|---|
platform | string | Yes | Platform name |
limits | array | Yes | Platform limits |
limits.*.amount | decimal | Yes | Platform GGR amount in current month |
limits.*.limit | decimal | Yes | Limit amount |
limits.*.currency | string | Yes | Platform currency symbol |
limits.*.percent | decimal | Yes | Platform percentage |
limits.*.platform | string | Yes | Platform name |
limits.*.category | string | Yes | Category on which the limit is set |
limits.*.invoiceCalculation | boolean | Yes | If true , invoice calculation is enabled |
Response Body
Name | Type | Required | Description |
---|---|---|---|
status | boolean | Yes | Accepted value: true |
Example of a response body
Response: /notification/ggr
{
"status": true
}